Fronius Extended Warranty
SMA EXTENDED WARRANTY ACTIVE |
||||||
The SMA EXTENDED WARRANTY ACTIVE includes Service Line; Delivery of Replacement Device; Delivery Processing (see regions for corresponding warranty conditions). | ||||||
Price Group | Extension to 10 years | Price (€) | Extension to 15 years | Price (€) | Extension to 15 years | Price (€) |
1 | GV01401 | 182.19 | GV01421 | 314.38 | GV01441 | 446.58 |
2 | GV01402 | 218.16 | GV01422 | 385.34 | GV01442 | 573.50 |
3 | GV01403 | 225.93 | GV01423 | 401.86 | GV01443 | 597.80 |
4 | GV01404 | 257.04 | GV01424 | 583,10 | GV01444 | 690.14 |
5 | GV01405 | 273.56 | GV01425 | 516.15 | GV01445 | 739.71 |
6 | GV01406 | 290.08 | GV01426 | 549.20 | GV01446 | 819.28 |
7 | GV01407 | 306.61 | GV01427 | 582.24 | GV01447 | 868.85 |
8 | GV01408 | 323.13 | GV01428 | 615.29 | GV01448 | 918.42 |
9 | GV01409 | 347.43 | GV01429 | 664.86 | GV01449 | 992.30 |
10 | GV01410 | 352.70 | GV01430 | 714.44 | GV01450 | 1,067.14 |
11 | GV01411 | 397.00 | GV01431 | 794.01 | GV01451 | 1,141.01 |
12 | GV01412 | - | GV01432 | - | GV01452 | - |
13 | GV01413 | 491.85 | GV01433 | 942.72 | GV01453 | 1,414.57 |
14 | GV01414 | 504.90 | GV01434 | 1,008.82 | GV01454 | 1,513.72 |
15 | GV01415 | 672.64 | GV01435 | 1,355.28 | GV01455 | 1,977.92 |
16 | GV01416 | - | GV01436 | - | GV01456 | - |
17 | GV01417 | - | GV01437 | - | GV01457 | - |
18 | GV01418 | - | GV01438 | 2,045.83 | GV01458 | - |
19 | GV01419 | - | GV01439 | - | GV01459 | 3,019.23 |
20 | GV01420 | 1,022.43 | GV01440 | - | GV01460 | - |
SMA EXTENDED WARRANTY COMFORT |
||||||
The SMA EXTENDED WARRANTY COMFORT includes Service Line; Delivery of Replacement Device; Delivery Processing (see regions for corresponding warranty conditions, not available in all countries); SMA service technician, respectively service rebate for installers. | ||||||
Price Group | Extension to 10 years | Price (€) | Extension to 15 years | Price (€) | Extension to 15 years | Price (€) |
1 | GV01501 | 205.52 | GV01521 | 361.04 | GV01541 | 536.56 |
2 | GV01502 | 247.32 | GV01522 | 464.63 | GV01542 | 661.95 |
3 | GV01503 | 257.04 | GV01523 | 474.07 | GV01543 | 691.11 |
4 | GV01504 | 293.00 | GV01524 | 556,00 | GV01544 | 829.00 |
5 | GV01505 | 312.44 | GV01525 | 594.88 | GV01545 | 887.32 |
6 | GV01506 | 331.88 | GV01526 | 633.76 | GV01546 | 945.64 |
7 | GV01507 | 351.32 | GV01527 | 672.64 | GV01547 | 1,003.76 |
8 | GV01508 | 370.76 | GV01528 | 711.52 | GV01548 | 1,062.28 |
9 | GV01509 | 499.92 | GV01529 | 769.84 | GV01549 | 1,149 .76 |
10 | GV01510 | 429.08 | GV01530 | 858.16 | GV01550 | 1,287 .24 |
11 | GV01511 | 458.24 | GV01531 | 916.44 | GV01551 | 1,374.72 |
12 | GV01512 | - | GV01532 | - | GV01552 | - |
13 | GV01513 | 565.72 | GV01533 | 1,091.44 | GV01553 | 1,657.16 |
14 | GV01514 | 604.60 | GV01534 | 1,169.20 | GV01554 | 1,803.80 |
15 | GV01515 | 779.56 | GV01535 | 1,569.12 | GV01555 | 2,328.68 |
16 | GV01516 | - | GV01536 | - | GV01556 | - |
17 | GV01517 | - | GV01537 | - | GV01557 | - |
18 | GV01518 | - | GV01538 | 2,113.03 | GV01558 | 3,165.03 |
19 | GV01519 | - | GV01539 | - | GV01559 | - |
20 | GV01520 | 1,071.03 | GV01540 | - | GV01560 | - |
SMA EXTENDED WARRANTY |
|
Price Group | Products |
1 | SB1.5-1VL-40*, SB 2000HF-30, SB2.0-1VL-40*, SB 2100TL, SB 2500, SB2.5-1VL-40*, SB 2500HF-30, SB 2500TLST-21. |
2 | SB 3000, SB3.0-1AV-40*, SB3.0-1AV-41*, SB 3000HF-30, SB 3000TL-20, SB 3000TL-21, STP3.0-3AV-40*, SB 3300, SB 3300-11, SB3.6-1AV-40*, SB3.6-1AV-41*, SB 3600TL-20, SB 3600TL-21, SB 3600SE-10***, SB 3800, SB 3800-11. |
3 |
SB4.0-1AV-40*, SB4.0-1AV-41*, SB 4000TL-20, SB 4000TL-21, STP4.0-3AV-40*. |
4 | SB5.0-1AV-40*, SB5.0-1AV-41*, SB 5000TL-20, SB 5000TL-21, SB 5000SE-10***, STP5.0-3AV-40*, STP 5000TL-20. |
5 | SB 6000TL-21, SB6.0-1AV-41*, STP 6000TL-20, STP6.0-3AV-40*. |
6 | STP 7000TL-20. |
7 | STP 8000TL-20, STP8.0-3AV-40*. |
8 | STP9000TL-20. |
9 | STP 10000TL-20, STP10.0-3AV-40* |
10 | STP 12000TL-20. |
11 | STP 15000TL-30. |
12 | - |
13 | STP 20000TL-30. |
14 | STP 25000TL-30. |
15 | 03-50-1000-1-40 (STP 50-40). |
16 | STP 60-10, 39F5003 (MLX 60). |
17 | SHP 75-10. |
18 | - |
19 | STPS60-10, 3-100-1000-1-20 (SHP 100-20). |
20 | 3-125-1500-2-20 (SHP 125-US-20), STP 110-60 |
21 | 3-150-1500-1-20 (SHP 150-20), 3-150-1500-2-20 (SHP 150-US-20) |
* The factory warranty for the SBx.x-1AV-40, SBx.x-1AV-41 and STPx.x-3AV-40 is 5 years. This can be extended by a minimum of 10 years to 15 years.
** The factory warranty for the SBxxOOTL-JP-22/-MP is 10 years. This can be extended by a minimum of 10 years to 20 years.
*** The extended warranty for the SB xx00SE-10 refers exclusively to the inverter (the corresponding battery is not a part of this extended warranty).
**** The factory guarantee is 5 years. This can be extended by a maximum of 5 years to 10 years.
The sale of extended warranties is limited to the above listed device types (the above mentioned device types ending with BS, -IT and -Kxx are excluded from the limitation).
SMA reserves the right to add or remove device types to or from the overview list at any time. The warranty can only be extended during an existing valid warranty period. The total duration of the factory warranty period and the warranty extension may not exceed 20 years.