Global Shipping Fees
SHIPPING FEE PER COUNTRY IN EUROPE
The purchased goods (up to 65cm / 40 kg) are scheduled to be delivered within a period of 1 to 5 days. In the case you purchase a larger quantity of goods with higher dimensions and weights, contact us by email, so that we can make for you a special arrangement for the cheapest and quickest delivery way, including packaging and container loading. In the purchase form, you can always provide more detailed information about how you need the goods to be delivered to you.
Delivery Costs Within the EU
Delivery Fees Within Czechia and the Other EU Member States | ||||||
Country | Czechia | Slovakia | EURO I | EURO II | EURO III | EURO IV |
Price (EUR) | € 9.95 | € 15.00 | € 25.00 | € 45.00 | € 60.00 | € 115.00 |
Delivery Costs Within the Oher European Countries Outside the EU
Delivery Fees Within Non-EU Member States in Europe | ||||||
Country | EURO V | EURO VI | EURO VII | EURO VIII | EURO IX | EURO X |
Price (EUR) | € 77.55 | € 99.85 | € 139.75 | € 160.00 | € 446.80 | € 671.75 |
Zoning Europe
EURO I | Austria, Germany, Poland |
EURO II | Belgium, Croatia, Denmark, France, Hungary, Luxembourg, Netherlands, Slovenia |
EURO III | Bulgaria, Greece, Cyprus, Estonia, Great Britain, Ireland, Italy, Malta, Lithuania, Latvia, Romania, Spain |
EURO IV | Finland, Portugal, Sweden |
EURI V | San Marino, Liechtenstein, Vatican City |
EURO VI | Switzerland, Albania, Belarus, Ukraine, Kosovo, Montenegro, Macedonia, Serbia, |
EURO VII | Andorra, Monaco, Norway, Moldava, Bosnia and Herzegovina,Turkey, |
EURO VIII | Iceland, Russia, Kazakhstan, Georgia |
EURO IX | Azerbaijan |
EURO X | Armenia |
NOTES:
-
- 55% of our warehouses are located within Czechia and Slovakia
- We use EURO pallets. The Pallet Contents are attached to the Pallets with the help of foil (maximum is height 2m)
- We use two-layer cardboard (of various sizes)
SHIPPING FEE PER COUNTRY IN AFRICA
The delivery fees of purchased goods (up to a maximum weight of 30 kg, minimum dimensions of 21 x 19 cm and up to a maximum length of 200 /250 cm to every Africa country provided below shall be delivered within a period of 1 to 5 days. For more detailed information see important notes provided below. All our products are delivered under CIF basis.
Delivery Costs to African Countries
Delivery Fees to each African Country | |||||
Country |
Price [€] |
Country | Price [€] | Country | Price [€] |
Algeria | 150.00 |
Eswatini (Fm. Swaziland) |
450.00 | Namibia | 544.00 |
Angola | 544.00 | Ethiopia | 295.00 | Niger | 295.00 |
Benin | 295.00 | Gabon | 295.00 | Nigeria | 295.00 |
Botswana | 544.00 | Gambia | 450.00 | Rwanda | 450.00 |
Burkina Faso | 675.00 | Ghana | 295.00 | Sao Tome and Principe | 450.00 |
Burundi | 450.00 | Guinea | 295.00 | Senegal | 295.00 |
Cabo Verde | 450.00 | Guinea-Bissau | 450.00 | Seychelles | 544.00 |
Cameroon | 450.00 | Kenya | 295.00 | Sierra Leone | 450.00 |
Central African Republic (CAR) | 450.00 | Lesotho | 544.00 | Somalia | - |
Chad | 450.00 | Liberia | 450.00 | South Africa | 450.00 |
Comoros | 450.00 | Libya | 165.00 | South Sudan | 295.00 |
Congo - DRC | 450.00 | Madagascar | 450.00 | Sudan | 295.00 |
Congo - Republic of | 450.00 | Malawi | 544.00 | Tanzania | 544.00 |
Cote d'ivoire | 450.00 | Mali | 450.00 | Togo | 450.00 |
Djibouti | 450.00 | Mauritania | 450.00 | Tunisia | 295.00 |
Egypt | 295.00 | Mauritius | 544.00 | Uganda | 544.00 |
Equatorial Guinea | 295.00 | Morocco | 295.00 | Zambia | 544.00 |
Eritrea | 450.00 | Mozambique | 544.00 | Zimbabwe | 544.00 |
SHIPPING FEE PER COUNTRY IN THE AMERICAS
The delivery fees of purchased goods (up to a maximum weight of 30 kg, minimum dimensions of 21 x 19 cm and up to a maximum length of 200 /250 cm to every Africa country provided below shall be delivered within a period of 1 to 5 days. For more detailed information see important notes provided below. All our products are delivered under CIF basis.
Delivery Costs to American Countries
Delivery Fees to each African Country | |||||
Country |
Price [€] |
Country | Price [€] | Country | Price [€] |
Anguilla (United Kingdom) | 450.00 |
Dominica |
450.00 | Peru | 675.00 |
Antigua and Barbuda | 450.00 | Dominican Republic | 295.00 | Puerto Rico (United States) | 544.00 |
Argentina | 675.00 | Ecuador | 295.00 | Saba (Netherlands) | - |
Aruba (Netherlands) | 450.00 | El Salvador | 544.00 | Saint Barthélemy (France) | - |
Bahamas, The | 450.00 | Falkland Island (United Kingdom) | 295.00 | Saint Kitts and Nevis | 450.00 |
Barbados | 295.00 | French Guiana (France) | 675.00 | Saint Lucia | 450.00 |
Belize | 450.00 | Greenland (Kingdom of Denmark) | 450.00 | Saint Martin (France) | - |
Bermuda (united Kingdom) | 295.00 | Grenada | 450.00 | Saint Pierre and Miquelon (France) | 450.00 |
Bolivia | 675.00 | Guadeloupe (France) |
544.00 | Saint Vincent and the Grenadines | 544.00 |
Bonaire (Netherlands) | - | Guatemala | 544.00 | Sint Eustatius (Netherlands) | - |
Bouvet Island (Norway) | - | Guyana | 295.00 | Sint Maarten (Netherlands) | 450.00 |
Brazil | 450.00 | Haiti | 450.00 | South Georgia and South Sandwich Islands (UK) | 295.00 |
British Virgin Island (United Kingdom) | 450.00 | Honduras | 675.00 | Suriname | 450.00 |
Canada | 295.00 | Jamaica | 450.00 | Trinidad and Tobago | 450.00 |
Cayman Island (United Kingdom) | 544.00 | Martinique (France) | 450.00 | Turks and Caicos Islands (UK) | 450.00 |
Chile | 544.00 | Mexico | 544.00 | United States of America (USA) | 410.00 |
Cipperton Island (France) | 544.00 | Montserrat (United Kingdom) | 450.00 | U.S. Virgin Islands (United States) | 450.00 |
Colombia | 295.00 | Navassa Island (United States) | - | Uruguay | 675.00 |
Costa Rica | 544.00 | Nicaragua | 675.00 | Venezuela | 544.00 |
Cuba | 450.00 | Panama | 544.00 | ||
Curaçao (Netherlands) | 450.00 | Paraguay | 675.00 |
IMPORTANT NOTES - Parametres of our Delivery Services
Parameters |
Description |
Responsibility |
We are liable for damage caused by loss, damage or loss of the package. Goods are insured for delivery to Buyers under confirmed recirpt. |
Maximum Weight |
30 kg (weighed to the nearest 100 g when administered). |
Minimum Dimensions |
21 × 19 cm - The size of the package. For any other similar its dimensions 21.5 × 15.5 cm); the minimum permissible dimensions of a package, which does not have a rectangular shape are considered in a similar manner. |
Maximum Dimensions |
None of the dimensions of the package may exceed 200 cm or the sum of the length and circumference may not exceed 300 cm. |